Manage your local brands, track orders, and monitor your store’s performance in real-time.
Explore Reel Stats
Delivered
Pending
Cancelled
than last year
Orders
Sales
Cairo
1,450
Alexandria
650
Giza
358
vs last month
vs last month
vs last month
| Order ID | Customer | Status | Price | Date |
|---|---|---|---|---|
#ORD-7715 | Mona Hassan | Delivered | EGP 420 | 2025-05-03 |
#ORD-7716 | Omar Khaled | Cancelled | EGP 150 | 2025-05-03 |
#ORD-7713 | Sara Ahmed | Pending | EGP 850 | 2025-05-02 |
#ORD-7714 | Mohamed Ali | Processing | EGP 2,100 | 2025-05-02 |
#ORD-7712 | Ahmed Mohamed | Delivered | EGP 1,250 | 2025-05-01 |
1,240 orders • Fashion
850 orders • Decor
2,100 orders • Clothing
420 orders • Accessories